ICXXNF807080271
€452.70
D:80
L:50
d:27
T:7
- Series Specifications
- Description
- Cutting Conditions
- Additional information
Series Specifications

Product No. | D | L | d | T | Coolant | Inserts | Screw | Wrench |
---|---|---|---|---|---|---|---|---|
ICXXNF406050220 | 50 | 50 | 22 | 6 | XNMX0403 | ITS2512 | ITK08 | |
ICXXNF407063220 | 63 | 50 | 22 | 7 | XNMX0403 | ITS2512 | ITK08 | |
ICXXNF407063250 | 63 | 50 | 25.4 | 7 | XNMX0403 | ITS2512 | ITK08 | |
ICXXNF407040161 | 40 | 40 | 16 | 7 | ✓ | XNMX0403 | ITS2512 | ITK08 |
ICXXNF409050221 | 50 | 40 | 22 | 9 | ✓ | XNMX0403 | ITS2512 | ITK08 |
ICXXNF805050221 | 50 | 40 | 22 | 5 | ✓ | XNMX0806 | ITS4006 | ITK15 |
ICXXNF806063221 | 63 | 40 | 22 | 6 | ✓ | XNMX0806 | ITS4006 | ITK15 |
ICXXNF807080271 | 80 | 50 | 27 | 7 | ✓ | XNMX0806 | ITS4006 | ITK15 |
ICXXNF811100321 | 100 | 50 | 32 | 11 | ✓ | XNMX0806 | ITS4006 | ITK15 |
ICXXNF811125401 | 125 | 63 | 40 | 11 | ✓ | XNMX0806 | ITS4006 | ITK15 |
Description
Description
CXXN – 2 sides – 6 cut edges
D:80
L:50
d:27
T:7
Cutter Range: Ø50 ~ Ø125