| Product No. | Diameter (d) |
CL (L1) |
OAL (L) |
Shank (D) |
Flutes (F) |
|---|---|---|---|---|---|
| ENSSR406000 | 6 | 15 | 50 | 6 | 4 |
| ENSSR408000 | 8 | 20 | 60 | 8 | 4 |
| ENSSR410000 | 10 | 25 | 75 | 10 | 4 |
| ENSSR412000 | 12 | 30 | 75 | 12 | 4 |
| ENSSR416000 | 16 | 40 | 100 | 16 | 4 |
| ENSSR420000 | 20 | 45 | 100 | 20 | 4 |

* For orders over €200

| Product No. | Diameter (d) |
CL (L1) |
OAL (L) |
Shank (D) |
Flutes (F) |
|---|---|---|---|---|---|
| ENSSR406000 | 6 | 15 | 50 | 6 | 4 |
| ENSSR408000 | 8 | 20 | 60 | 8 | 4 |
| ENSSR410000 | 10 | 25 | 75 | 10 | 4 |
| ENSSR412000 | 12 | 30 | 75 | 12 | 4 |
| ENSSR416000 | 16 | 40 | 100 | 16 | 4 |
| ENSSR420000 | 20 | 45 | 100 | 20 | 4 |
