| Product No. | Diameter (d) | CL (L1) |
OAL (L2) |
Shank (D) |
Flutes (F) |
|---|---|---|---|---|---|
| EHSSS606000S | 6 | 15 | 50 | 6 | 6 |
| EHSSS608000S | 8 | 20 | 60 | 8 | 6 |
| EHSSS610000S | 10 | 25 | 75 | 10 | 6 |
| EHSSS612000S | 12 | 30 | 75 | 12 | 6 |
| EHSSS614000S | 14 | 30 | 75 | 14 | 6 |
| EHSSS816000S | 16 | 40 | 100 | 16 | 8 |
| EHSSS818000S | 18 | 40 | 100 | 18 | 8 |
| EHSSS820000S | 20 | 45 | 100 | 20 | 8 |
| EHSSS825000S | 25 | 45 | 100 | 25 | 8 |

