ICARPF205063250
€133.00
D:63
L:45
d:25.4
T:5
- Series Specifications
- Description
- Cutting Conditions
- Additional information
Series Specifications

Product No. | D | L | d | T | Inserts | Screw | Wrench |
---|---|---|---|---|---|---|---|
ICARPF305050220 | 50 | 45 | 22 | 5 | RPMT10T3 | ITS3503 | ITK15 |
ICARPF305050250 | 50 | 45 | 25.4 | 5 | RPMT10T3 | ITS3503 | ITK15 |
ICARPF306063220 | 63 | 45 | 22 | 6 | RPMT10T3 | ITS3503 | ITK15 |
ICARPF306063250 | 63 | 45 | 25.4 | 6 | RPMT10T3 | ITS3503 | ITK15 |
ICARPF204050250 | 50 | 45 | 25.4 | 4 | RPMT1204 RPMW1204 | ITS4006 | ITK15 |
ICARPF205063220 | 63 | 45 | 22 | 5 | RPMT1204 RPMW1204 | ITS4006 | ITK15 |
ICARPF205063250 | 63 | 45 | 25.4 | 5 | RPMT1204 RPMW1204 | ITS4006 | ITK15 |
ICARPF206080250 | 80 | 50 | 25.4 | 6 | RPMT1204 RPMW1204 | ITS4006 | ITK15 |
ICARPF206080270 | 80 | 50 | 27 | 6 | RPMT1204 RPMW1204 | ITS4006 | ITK15 |
Description
Description
CARP – corner radius
D:63
L:45
d:25.4
T:5
Cutter Range: Ø50 ~ Ø80